চ্যাম্পিয়ন্স ট্রফির সর্বোচ্চ উইকেট
Player | Teams | Wkts | Avg | Ovr | Runs | BBF | EC | SR | 3w | 5w | Mdns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NZ | 10 | 16 | 31 | 167 | 5/42 | 5 | 18 | 0 | 1 | 1 |
2 | ![]() | IND | 9 | 15 | 30 | 136 | 5/42 | 4 | 20 | 0 | 1 | 0 |
3 | ![]() | NZ | 9 | 26 | 50 | 240 | 3/43 | 4 | 33 | 2 | 0 | 2 |
4 | ![]() | IND | 9 | 25 | 41 | 233 | 5/53 | 5 | 27 | 1 | 1 | 0 |
5 | ![]() | NZ | 8 | 25 | 49 | 201 | 4/26 | 4 | 36 | 1 | 0 | 2 |
6 | ![]() | IND | 7 | 31 | 46 | 223 | 3/40 | 4 | 39 | 1 | 0 | 0 |
7 | ![]() | AUS | 7 | 21 | 26 | 152 | 3/47 | 5 | 22 | 2 | 0 | 0 |
8 | ![]() | AFG | 7 | 20 | 20 | 140 | 5/58 | 6 | 17 | 0 | 1 | 0 |
9 | ![]() | SA | 6 | 18 | 22 | 109 | 3/25 | 4 | 22 | 1 | 0 | 0 |
10 | ![]() | SA | 6 | 24 | 25 | 148 | 3/36 | 5 | 25 | 1 | 0 | 3 |
11 | ![]() | AUS | 6 | 28 | 28 | 172 | 2/48 | 6 | 28 | 0 | 0 | 0 |
12 | ![]() | NZ | 6 | 44 | 43 | 267 | 3/47 | 6 | 43 | 1 | 0 | 1 |
13 | ![]() | SA | 6 | 26 | 25 | 161 | 3/72 | 6 | 25 | 1 | 0 | 0 |
14 | ![]() | ENG | 6 | 33 | 29 | 201 | 3/64 | 6 | 29 | 1 | 0 | 0 |
15 | ![]() | IND | 5 | 36 | 42 | 183 | 2/40 | 4 | 50 | 0 | 0 | 1 |
SR: Strike Rate, Mat: Matches, Inn: Innings, NO: Not Out, HS: Highest Score, Avg: Average, RS: Run Scored, VS: Vs Team, BF: Ball faced, TS: Team Score, BBF: Best Bowling Figures, Wkts: Wickets, RG: Runs Given, Ovr: Overs, Mdns: Maidens, EC: Economy, T-SC: Team Score, Vnu: Venue.