Table of Contents
The Board of Control for Cricket in India (BCCI) has officially announced that 574 players will be available for selection at the Indian Premier League (IPL) 2025 mega auction. The auction wi✨ll be held on November 24 and 25 in Jeddah, Saudi Arabia.
Breakdown of players
The final list includes 308 Indian cricketers, including 48 capped players, alongside 266 internationa🦩l playerඣs from various countries. This mix includes a combination of experienced professionals and emerging talent, all looking to secure a place with one of the eight IPL franchises.
Base price distribution
A total of 81 players have registered themselves with the highest base price of INR 2 crore, while 320 players have opted for the lowest base price of INR 30 lakh. Other base price categories include INR 1.5 crore (27 players), INR 1.25 crore (18 play𒅌ers), INR 1 crore (23 players), and INR 75 lakh (92 players), with a few others🅷 with further lower price segments.
Also REA♋D: IPL 2025 mega auction: 574 players set to go under the hammer; Shreyas Iyer, Rishabh Pant, KL Rahul among 12 🅰marquee list
Auction process and categories
The 574 players will be auctioned in 79 groups. The first 12 players will be part of two sets of marquee players, followed by categories like all-rounders, batters, bowlers, and wicketkeepers. Players will be divided into capped and uncapped set🌞s to represent various profiles.
Complete list of players under various categories:
Players with base price of INR 2 crore
Player Name | Country | Base Price (INR 2 crore) |
---|---|---|
Jos Buttler | England | INR 2 crore |
Shreyas Iyer | India | INR 2 crore |
Rishabh Pant | India | INR 2 crore |
Kagiso Rabada | South Africa | INR 2 crore |
Arshdeep Singh | India | INR 2 crore |
Mitchell Starc | Australia | INR 2 crore |
Yuzvendra Chahal | India | INR 2 crore |
Liam Livingstone | England | INR 2 crore |
KL Rahul | India | INR 2 crore |
Mohammad Shami | India | INR 2 crore |
Mohammad Siraj | India | INR 2 crore |
Harry Brook | England | INR 2 crore |
Devon Conway | New Zealand | INR 2 crore |
Jake Fraser-Mcgurk | Australia | INR 2 crore |
Aiden Markram | South Africa | INR 2 crore |
Devdutt Padikkal | India | INR 2 crore |
David Warner | Australia | INR 2 crore |
Ravichandaran Ashwin | India | INR 2 crore |
Venkatesh Iyer | India | INR 2 crore |
Mitchell Marsh | Australia | INR 2 crore |
Glenn Maxwell | Australia | INR 2 crore |
Harshal Patel | India | INR 2 crore |
Marcus Stoinis | Australia | INR 2 crore |
Jonny Bairstow | England | INR 2 crore |
Quinton De Kock | South Africa | INR 2 crore |
Rahmanullah Gurbaz | Afghanistan | INR 2 crore |
Ishan Kishan | India | INR 2 crore |
Phil Salt | England | INR 2 crore |
Syed Khaleel Ahmed | India | INR 2 crore |
Trent Boult | New Zealand | INR 2 crore |
Josh Hazlewood | Australia | INR 2 crore |
Avesh Khan | India | INR 2 crore |
Prasidh Krishna | India | INR 2 crore |
T. Natarajan | India | INR 2 crore |
Anrich Nortje | South Africa | INR 2 crore |
Noor Ahmad | Afghanistan | INR 2 crore |
Wanindu Hasaranga | Sri Lanka | INR 2 crore |
Maheesh Theekshana | Sri Lanka | INR 2 crore |
Adam Zampa | Australia | INR 2 crore |
Faf Du Plessis | South Africa | INR 2 crore |
Glenn Phillips | New Zealand | INR 2 crore |
Kane Williamson | New Zealand | INR 2 crore |
Sam Curran | England | INR 2 crore |
Daryl Mitchell | New Zealand | INR 2 crore |
Krunal Pandya | India | INR 2 crore |
Washington Sundar | India | INR 2 crore |
Shardul Thakur | India | INR 2 crore |
Josh Inglis | Australia | INR 2 crore |
Deepak Chahar | India | INR 2 crore |
Lockie Ferguson | New Zealand | INR 2 crore |
Bhuvneshwar Kumar | India | INR 2 crore |
Mukesh Kumar | India | INR 2 crore |
Mujeeb Ur Rahman | Afghanistan | INR 2 crore |
Adil Rashid | England | INR 2 crore |
Finn Allen | New Zealand | INR 2 crore |
Ben Duckett | England | INR 2 crore |
Rilee Rossouw | South Africa | INR 2 crore |
James Vince | England | INR 2 crore |
Moeen Ali | England | INR 2 crore |
Tim David | Australia | INR 2 crore |
Will Jacks | England | INR 2 crore |
Tom Banton | England | INR 2 crore |
Spencer Johnson | Australia | INR 2 crore |
Mustafizur Rahman | Bangladesh | INR 2 crore |
Naveen Ul Haq | Afghanistan | INR 2 crore |
Umesh Yadav | India | INR 2 crore |
Tabraiz Shamsi | South Africa | INR 2 crore |
Evin Lewis | West Indies | INR 2 crore |
Steve Smith | Australia | INR 2 crore |
Gus Atkinson | England | INR 2 crore |
Tom Curran | England | INR 2 crore |
Mitchell Santner | New Zealand | INR 2 crore |
Fazalhaq Farooqi | Afghanistan | INR 2 crore |
Matt Henry | New Zealand | INR 2 crore |
Alzarri Joseph | West Indies | INR 2 crore |
Rassie Van Der Dussen | South Africa | INR 2 crore |
Sean Abbott | Australia | INR 2 crore |
Adam Milne | New Zealand | INR 2 crore |
Jason Holder | West Indies | INR 2 crore |
Chris Jordan | England | INR 2 crore |
Tymal Mills | England | INR 2 crore |
Players with base price of INR 1.5 crore
Player Name | Country | Base Price |
---|---|---|
David Miller | South Africa | INR 1.5 crore |
Rachin Ravindra | New Zealand | INR 1.5 crore |
Rovman Powell | West Indies | INR 1.5 crore |
Ajinkya Rahane | India | INR 1.5 crore |
Nitish Rana | India | INR 1.5 crore |
Akeal Hosein | West Indies | INR 1.5 crore |
Sherfane Rutherford | West Indies | INR 1.5 crore |
Azmatullah Omarzai | Afghanistan | INR 1.5 crore |
Romario Shepherd | West Indies | INR 1.5 crore |
Sam Billings | England | INR 1.5 crore |
Mark Chapman | New Zealand | INR 1.5 crore |
Mohammad Nabi | Afghanistan | INR 1.5 crore |
Tom Latham | New Zealand | INR 1.5 crore |
Kyle Mayers | West Indies | INR 1.5 crore |
Jason Behrendorff | Australia | INR 1.5 crore |
Jhye Richardson | Australia | INR 1.5 crore |
Michael Bracewell | New Zealand | INR 1.5 crore |
Jamie Overton | England | INR 1.5 crore |
William O’Rourke | New Zealand | INR 1.5 crore |
Jimmy Neesham | New Zealand | INR 1.5 crore |
Daniel Sams | Australia | INR 1.5 crore |
Riley Meredith | Australia | INR 1.5 crore |
Daniel Worrall | England | INR 1.5 crore |
Matthew Potts | England | INR 1.5 crore |
Tim Southee | New Zealand | INR 1.5 crore |
John Turner | England | INR 1.5 crore |
Kyle Jamieson | New Zealand | INR 1.5 crore |
Players with base price of INR 1.25 crore
Player Name | Country | Base Price |
---|---|---|
Marco Jansen | South Africa | INR 1.25 crore |
Shai Hope | West Indies | INR 1.25 crore |
Gerald Coetzee | South Africa | INR 1.25 crore |
Jordan Cox | England | INR 1.25 crore |
Tim Seifert | New Zealand | INR 1.25 crore |
Nandre Burger | South Africa | INR 1.25 crore |
Sikandar Raza | Zimbabwe | INR 1.25 crore |
Will Young | New Zealand | INR 1.25 crore |
Jacob Bethell | England | INR 1.25 crore |
Aaron Hardie | Australia | INR 1.25 crore |
Nathan Ellis | Australia | INR 1.25 crore |
Obed McCoy | West Indies | INR 1.25 crore |
Lance Morris | Australia | INR 1.25 crore |
Ashton Agar | Australia | INR 1.25 crore |
James Anderson | England | INR 1.25 crore |
Dominic Drakes | West Indies | INR 1.25 crore |
Matthew Forde | West Indies | INR 1.25 crore |
Keemo Paul | West Indies | INR 1.25 crore |
Players with base price of INR 1 crore
Player Name | Country | Base Price |
---|---|---|
Jitesh Sharma | India | INR 1 crore |
Rahul Chahar | India | INR 1 crore |
Mayank Agarwal | India | INR 1 crore |
Alex Carey | Australia | INR 1 crore |
Ryan Rickelton | South Africa | INR 1 crore |
Akash Deep | India | INR 1 crore |
Tushar Deshpande | India | INR 1 crore |
Ashton Turner | Australia | INR 1 crore |
Shahbaz Ahamad | India | INR 1 crore |
Jaydev Unadkat | India | INR 1 crore |
Krishnappa Gowtham | India | INR 1 crore |
Gulbadin Naib | Afghanistan | INR 1 crore |
Brydon Carse | England | INR 1 crore |
Lungisani Ngidi | South Africa | INR 1 crore |
Taskin Ahmed | Bangladesh | INR 1 crore |
Chris Green | Australia | INR 1 crore |
Shakib Al Hasan | Bangladesh | INR 1 crore |
Mehidy Hasan Miraz | Bangladesh | INR 1 crore |
Benjamin Sears | New Zealand | INR 1 crore |
Dan Lawrence | England | INR 1 crore |
Nathan Smith | New Zealand | INR 1 crore |
David Payne | England | INR 1 crore |
Wayne Parnell | South Africa | INR 1 crore |