Table of Contents
The Ranji Trophy 2024-25 season will mark the 90th edition of India’s premier domestic red-ball cricket tournament.
Renowned for showcasing exceptional talent and fierce competition, the tournament is set to k🌠ick off on October 11, 2024, with a total of 38 teams participating. These teams are ꦬdivided into two categories: 32 teams in the Elite group and 6 teams in the Plate group. This season is particularly significant as Mumbai will aim to defend their title after clinching their 42nd Ranji Trophy last year, defeating Vidarbha in a thrilling final at the iconic Wankhede Stadium.
Ranji Trophy 2024/25: Structure and Schedule Changes
To enhance the tournament’s flow and address past weather disruptions, the Board of Control for Cricket in India (BCCI) has implemented a two-window system for the league stages. The first leg ⭕of league matches will run from October 11 to November 13, 2024, followed by a break before the action resumes on January 23, 2025. The knockout stages for tꦅhe Elite Group will commence on February 8.
Elite Group overview
The Elite Group in th✤e 2024-25 Ranji Trophy season comprises four divisions:💮 A, B, C, and D. This group features some of the most prestigious and competitive teams in Indian domestic cricket, reflecting a rich history of performance and talent.
Structure:
- Composition: The Elite Group consists of 32 teams divided into four groups (A, B, C, and D).
- Knockout Stage: The top teams from these groups will progress to the knockout stages, which are scheduled to begin on February 8, 2025.
Key Teams:
- Group A: This group includes powerhouses such as Mumbai, Baroda, and Maharashtra. Mumbai, known for its rich cricketing legacy, aims to defend its title after clinching its 42nd Ranji Trophy last season.
- Group B: Features strong teams like Vidarbha, Rajasthan, and Gujarat, all of whom have shown competitive spirit in previous seasons.
- Group C: Home to formidable teams such as Madhya Pradesh, Karnataka, and Punjab, this group is expected to showcase some intense rivalries.
- Group D: Comprises teams like Tamil Nadu, Saurashtra, and Delhi, known for their historical significance and competitiveness in the tournament.
Also READ: MCA announces Mumbai squad for Ranji Trophy 2024-2🐟5; no place for Sarfaraz Khan
Ranji Trophy 2024/25: Complete Schedule and Fixtures
Elite Group A Match Schedule
Date | Time (IST) | Time (GMT) | Venue | Teams |
---|---|---|---|---|
October 11-14 | 9:30 AM | 4:00 AM | Kotambi Stadium, Vadodara | Baroda vs Mumbai |
Sher E Kashmir Cricket Stadium, Srinagar | Jammu & Kashmir vs Maharashtra | |||
Airforce Complex Ground, Palam, Delhi | Services vs Meghalaya | |||
MBB Stadium, Agartala | Tripura vs Odisha | |||
October 18-21 | 9:30 AM | 4:00 AM | Palam A Ground, Delhi | Services vs Baroda |
Barabati Stadium, Cuttack | Odisha vs Jammu & Kashmir | |||
Sharad Pawar Cricket Academy, Mumbai | Mumbai vs Maharashtra | |||
Polo Ground, Shillong | Meghalaya vs Tripura | |||
October 26-29 | 9:30 AM | 4:00 AM | Kotambi Stadium, Vadodara | Baroda vs Odisha |
Sher-i-Kashmir Stadium, Srinagar | Jammu & Kashmir vs Services | |||
TBD | Maharashtra vs Meghalaya | |||
Maharaja Bir Bikram College Stadium, Agartala | Tripura vs Mumbai | |||
November 6-9 | 9:30 AM | 4:00 AM | Maharaja Bir Bikram College Stadium, Agartala | Tripura vs Baroda |
Polo Ground, Shillong | Meghalaya vs Jammu & Kashmir | |||
Maharashtra Cricket Association Stadium, Pune | Maharashtra vs Services | |||
Sharad Pawar Cricket Academy, Mumbai | Mumbai vs Odisha | |||
November 13-16 | 9:30 AM | 4:00 AM | Kotambi Stadium, Vadodara | Baroda vs Meghalaya |
Hostel Ground JKCA, Jammu | Jammu & Kashmir vs Tripura | |||
Barabati Stadium, Cuttack | Odisha vs Maharashtra | |||
Palam A Stadium, Delhi | Services vs Mumbai | |||
January 23-26 | 9:30 AM | 4:00 AM | Golf Club Ground, Nasik | Maharashtra vs Baroda |
Sharad Pawar Cricket Academy, Mumbai | Mumbai vs Jammu & Kashmir | |||
Polo Ground, Shillong | Meghalaya vs Odisha | |||
Maharaja Bir Bikram College Stadium, Agartala | Tripura vs Services | |||
January 30-February 2 | 9:30 AM | 4:00 AM | Kotambi Stadium, Vadodara | Baroda vs Jammu & Kashmir |
Indira Gandhi Stadium, Solapur | Maharashtra vs Tripura | |||
Sharad Pawar Cricket Academy, Mumbai | Mumbai vs Meghalaya | |||
DRIEMS Ground, Cuttack | Odisha vs Services |
Elite Group B Match Schedule
Date | Time (IST) | Time (GMT) | Venue | Teams |
---|---|---|---|---|
October 11-14 | 9:30 AM | 4:00 AM | Gymkhana Ground, Hyderabad | Hyderabad vs Gujarat |
HPCA Stadium, Dharamsala | Himachal Pradesh vs Uttarakhand | |||
Sawai Mansingh Stadium, Jaipur | Rajasthan vs Puducherry | |||
VCA Stadium, Nagpur | Vidarbha vs Andhra | |||
October 18-21 | 9:30 AM | 4:00 AM | Narendra Modi Stadium, Ahmedabad | Gujarat vs Andhra |
HPCA Stadium, Dharamsala | Himachal Pradesh vs Rajasthan | |||
Rajiv Gandhi International Stadium, Dehradun | Uttarakhand vs Hyderabad | |||
Cricket Association Puducherry Siechem Ground | Puducherry vs Vidarbha | |||
October 26-29 | 9:30 AM | 4:00 AM | Rajiv Gandhi International Stadium, Dehradun | Uttarakhand vs Vidarbha |
Sawai Mansingh Stadium, Jaipur | Rajasthan vs Gujarat | |||
Dr YS Rajasekhara Reddy ACA-VDCA Stadium, Visakhapatnam | Andhra vs Himachal Pradesh | |||
Rajiv Gandhi International Stadium, Hyderabad | Hyderabad vs Puducherry | |||
November 6-9 | 9:30 AM | 4:00 AM | Dr PVG Raju ACA Sports Complex, Vizianagaram | Andhra vs Uttarakhand |
Narendra Modi Stadium, Ahmedabad | Gujarat vs Puducherry | |||
Vidarbha Cricket Association Ground, Nagpur | Vidarbha vs Himachal Pradesh | |||
Sawai Mansingh Stadium, Jaipur | Rajasthan vs Hyderabad | |||
November 13-16 | 9:30 AM | 4:00 AM | Abhimanyu Cricket Academy, Dehradun | Uttarakhand vs Rajasthan |
Vidarbha Cricket Association Ground, Nagpur | Vidarbha vs Gujarat | |||
HPCA Stadium, Dharamsala | Himachal Pradesh vs Puducherry | |||
Rajiv Gandhi International Stadium, Hyderabad | Hyderabad vs Andhra | |||
January 23-26 | 9:30 AM | 4:00 AM | Sawai Mansingh Stadium, Jaipur | Rajasthan vs Vidarbha |
Gujarat College Ground, Ahmedabad | Gujarat vs Uttarakhand | |||
Rajiv Gandhi International Stadium, Hyderabad | Hyderabad vs Himachal Pradesh | |||
Cricket Association Puducherry Siechem Ground | Puducherry vs Andhra | |||
January 30-February 2 | 9:30 AM | 4:00 AM | Dr PVG Raju ACA Sports Complex, Vizianagaram | Andhra vs Rajasthan |
Narendra Modi Stadium, Ahmedabad | Gujarat vs Himachal Pradesh | |||
Vidarbha Cricket Association Ground, Nagpur | Vidarbha vs Hyderabad | |||
Cricket Association Puducherry Ground, Puducherry | Puducherry vs Uttarakhand |
Elite Group C Match Schedule
Date | Time (IST) | Match | Venue |
---|---|---|---|
Friday, October 11 | 9:30 AM | Madhya Pradesh vs Karnataka | Holkar Stadium, Indore |
9:30 AM | Uttar Pradesh vs Bengal | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
9:30 AM | Haryana vs Bihar | Chaudhry Bansi Lal Cricket Stadium, Lahli | |
9:30 AM | Kerala vs Punjab | St. Xavier’s KCA Cricket Ground, Trivandrum | |
Friday, October 18 | 9:30 AM | Karnataka vs Kerala | KSCA Cricket Ground, Alur |
9:30 AM | Bengal vs Bihar | Eden Gardens, Kolkata | |
9:30 AM | Uttar Pradesh vs Haryana | Dr. Akhilesh Das Stadium, Lucknow | |
9:30 AM | Punjab vs Madhya Pradesh | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | |
Saturday, October 26 | 9:30 AM | Bihar vs Karnataka | Moin-ul-Haq Stadium, Patna |
9:30 AM | Bengal vs Kerala | Eden Gardens, Kolkata | |
9:30 AM | Madhya Pradesh vs Haryana | Holkar Cricket Stadium, Indore | |
9:30 AM | Uttar Pradesh vs Punjab | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
Wednesday, November 6 | 9:30 AM | Bihar vs Madhya Pradesh | Moin-ul-Haq Stadium, Patna |
9:30 AM | Haryana vs Punjab | Ch Bansi Lal Cricket Stadium, Rohtak | |
9:30 AM | Kerala vs Uttar Pradesh | St Xavier’s College Ground, Thumba | |
9:30 AM | Karnataka vs Bengal | M.Chinnaswamy Stadium, Bengaluru | |
Wednesday, November 13 | 9:30 AM | Madhya Pradesh vs Bengal | Holkar Cricket Stadium, Indore |
9:30 AM | Punjab vs Bihar | I.S. Bindra Punjab Cricket Association Stadium, Mohali | |
9:30 AM | Uttar Pradesh vs Kerala | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | |
9:30 AM | Haryana vs Chhattisgarh | CH Bansi Lal Cricket Stadium, Lahli | |
Thursday, January 23 | 9:30 AM | Maharashtra vs Madhya Pradesh | Golf Club Ground, Nasik |
9:30 AM | Uttar Pradesh vs Bihar | Moin-ul-Haq Stadium, Patna | |
9:30 AM | Kerala vs Karnataka | St Xavier’s College Ground, Thumba | |
9:30 AM | Punjab vs Haryana | I.S. Bindra Punjab Cricket Association Stadium, Mohali | |
Thursday, January 30 | 9:30 AM | Bengal vs Karnataka | Eden Gardens, Kolkata |
9:30 AM | Madhya Pradesh vs Uttar Pradesh | Holkar Cricket Stadium, Indore | |
9:30 AM | Kerala vs Bihar | St Xavier’s College Ground, Thumba | |
9:30 AM | Saurashtra vs Delhi | Saurashtra Cricket Association Stadium, Rajkot |
Elite Group D Match Schedule
Date | Time (IST) | Match | Venue |
---|---|---|---|
Friday, October 11 | 9:30 AM | Tamil Nadu vs Assam | M. A. Chidambaram Stadium, Chennai |
9:30 AM | Goa vs Tripura | GCA Ground, Goa | |
9:30 AM | Delhi vs Services | Arun Jaitley Stadium, Delhi | |
9:30 AM | Chandigarh vs Vidarbha | IS Bindra PCA Stadium, Mohali | |
Friday, October 18 | 9:30 AM | Assam vs Chandigarh | Barsapara Cricket Stadium, Guwahati |
9:30 AM | Tamil Nadu vs Vidarbha | M. A. Chidambaram Stadium, Chennai | |
9:30 AM | Goa vs Delhi | GCA Ground, Goa | |
9:30 AM | Tripura vs Services | Saheed Keshar Chandra Das Stadium, Agartala | |
Saturday, October 26 | 9:30 AM | Delhi vs Goa | Arun Jaitley Stadium, Delhi |
9:30 AM | Assam vs Vidarbha | Barsapara Cricket Stadium, Guwahati | |
9:30 AM | Services vs Chandigarh | Dr. Yashwant Singh Parmar Cricket Stadium, Mandi | |
9:30 AM | Tamil Nadu vs Tripura | M. A. Chidambaram Stadium, Chennai | |
Wednesday, November 6 | 9:30 AM | Vidarbha vs Goa | Vidarbha Cricket Association Ground, Nagpur |
9:30 AM | Services vs Tamil Nadu | Dr. Yashwant Singh Parmar Cricket Stadium, Mandi | |
9:30 AM | Assam vs Delhi | Barsapara Cricket Stadium, Guwahati | |
9:30 AM | Tripura vs Chandigarh | Saheed Keshar Chandra Das Stadium, Agartala | |
Wednesday, November 13 | 9:30 AM | Goa vs Tamil Nadu | GCA Ground, Goa |
9:30 AM | Chandigarh vs Assam | IS Bindra PCA Stadium, Mohali | |
9:30 AM | Vidarbha vs Services | Vidarbha Cricket Association Ground, Nagpur | |
9:30 AM | Delhi vs Tripura | Arun Jaitley Stadium, Delhi | |
Thursday, January 23 | 9:30 AM | Tamil Nadu vs Chandigarh | M. A. Chidambaram Stadium, Chennai |
9:30 AM | Goa vs Assam | GCA Ground, Goa | |
9:30 AM | Services vs Delhi | Dr. Yashwant Singh Parmar Cricket Stadium, Mandi | |
9:30 AM | Tripura vs Vidarbha | Saheed Keshar Chandra Das Stadium, Agartala | |
Thursday, January 30 | 9:30 AM | Assam vs Tamil Nadu | Barsapara Cricket Stadium, Guwahati |
9:30 AM | Chandigarh vs Goa | IS Bindra PCA Stadium, Mohali | |
9:30 AM | Delhi vs Services | Arun Jaitley Stadium, Delhi | |
9:30 AM | Vidarbha vs Tripura | Vidarbha Cricket Association Ground, Nagpur |
Ranji Trophy 2024/25: Elite Group Knockout Stage Schedule
Quarterfinals
Date | Time (IST) | Time (GMT) | Match | Venue |
---|---|---|---|---|
Saturday, February 8 | TBA | TBA | 1st Quarterfinal | TBA |
TBA | TBA | 2nd Quarterfinal | TBA | |
TBA | TBA | 3rd Quarterfinal | TBA | |
TBA | TBA | 4th Quarterfinal | TBA |
Semifinals
Date | Time (IST) | Time (GMT) | Match | Venue |
---|---|---|---|---|
Monday, February 17 | TBA | TBA | 1st Semifinal | TBA |
TBA | TBA | 2nd Semifinal | TBA |
Final
Date | Time (IST) | Time (GMT) | Match | Venue |
---|---|---|---|---|
Wednesday, February 26 | TBA | TBA | Final | TBA |
* TBA: to be announced
Plate Group Overview
The Plate Group serves as a platform for emerging teams to compete at a high level, aiming for promotion to the Elite Group. T𒊎his group is crucial for nurturing talent and providing opportunities for less-established teams in Indian cricket.
Structure:
- Composition: The Plate Group consists of six teams, including Goa, Manipur, Mizoram, Nagaland, Sikkim, and Arunachal Pradesh.
- Promotion and Relegation: This season introduces a significant change where the finalists from the Plate Group will earn promotion to the Elite Group for the following season. Conversely, the bottom two teams from the Elite Groups will be relegated to the Plate circuit, adding an extra layer of competition.
Competitive Landscape:
- The Plate Group promises intense competition, as teams will battle not only for pride but also for the opportunity to advance to the prestigious Elite Group. The fixtures will take place across various venues in India, providing exposure to different playing conditions.
Ranji Trophy 2024/25: Plate Group Match Schedule
Date | Time (IST) | Time (GMT) | Match | Venue |
---|---|---|---|---|
Friday, October 11 | 9:30 AM | 4:00 AM | Nagaland vs Arunachal Pradesh | Nagaland Cricket Stadium, Sovima |
9:30 AM | 4:00 AM | Goa vs Manipur | Goa Cricket Association Academy, Porvorim | |
9:30 AM | 4:00 AM | Sikkim vs Mizoram | SICA Ground, Rangpo | |
Friday, October 18 | 9:30 AM | 4:00 AM | Arunachal Pradesh vs Mizoram | Gujarat College Cricket Ground ‘A’, Ahmedabad |
9:30 AM | 4:00 AM | Sikkim vs Goa | SICA Ground, Rangpo | |
9:30 AM | 4:00 AM | Nagaland vs Manipur | Nagaland Cricket Stadium, Sovima | |
Saturday, October 26 | 9:30 AM | 4:00 AM | Arunachal Pradesh vs Sikkim | Narendra Modi Stadium Ground ‘B’, Motera, Ahmedabad |
9:30 AM | 4:00 AM | Goa vs Nagaland | Panjim Gymkhana Ground, Panaji | |
9:30 AM | 4:00 AM | Manipur vs Mizoram | Gokulbhai Somabhai Patel Stadium, Nadiad | |
Wednesday, November 6 | 9:30 AM | 4:00 AM | Arunachal Pradesh vs Manipur | ADSA Railways Cricket Ground, Ahmedabad |
9:30 AM | 4:00 AM | Mizoram vs Goa | Narendra Modi Stadium Ground ‘B’, Motera, Ahmedabad | |
9:30 AM | 4:00 AM | Nagaland vs Sikkim | Nagaland Cricket Stadium, Sovima | |
Wednesday, November 13 | 9:30 AM | 4:00 AM | Goa vs Arunachal Pradesh | Goa Cricket Association Academy, Porvorim |
9:30 AM | 4:00 AM | Manipur vs Sikkim | Lal Bahadur Shastri Stadium, Anand | |
9:30 AM | 4:00 AM | Mizoram vs Nagaland | Gokulbhai Somabhai Patel Stadium, Nadiad | |
Thursday, January 23 | 9:30 AM | 4:00 AM | Final | TBA |
* TBA: to be announced
Broadcast & Live Streaming details:
- Live Streaming: JioCinema app and website
- Live Telecast: Sports 18