A day after beating Australia in Bengaluru on Sunday to clinch the three-match ODI series 2-1, Team India head to New Zealand for a full tour, comprising five T20Is, three ODIs and two Tes🌠ts.
The series win against a strong Australia, a🔜nd the performance in New Zealand last year will give India a lot of confidence ahead of a new tour.
In 2019, Kohli & Co. had defeated the hosts 4-1 in the ODI’s. However, the Black Caps fought back in the T20I series and beat the Men in Blue 2-1.
Complete Schedule with date, time and venue:
Date | Match | Venue | Time |
Jan 24, Fri | 1st T20I | Eden Park, Auckland | 12:30 pm IST / 08:00 pm LOCAL |
Jan 26, Sun | 2nd T20I | Eden Park, Auckland | 12:30 pm IST / 08:00 pm LOCAL |
Jan 29, Wed | 3rd T20I | Seddon Park, Hamilton | 12:30 pm IST / 08:00 pm LOCAL |
Jan 31, Fri | 4th T20I | Westpac Stadium, Wellington | 12:30 pm IST / 08:00 pm LOCAL |
Feb 02, Sun | 5th T20I | Bay Oval, Mount Maunganui | 12:30 pm IST / 08:00 pm LOCAL |
Feb 05, Wed | 1st ODI | Seddon Park, Hamilton | 7:30 am IST / 03:00 pm LOCAL |
Feb 08, Sat | 2nd ODI | Eden Park, Auckland | 7:30 am IST / 03:00 pm LOCAL |
Feb 11, Tue | 3rd ODI | Bay Oval, Mount Maunganui | 7:30 am IST/ 03:00 pm LOCAL |
Feb 14, Fri – Feb 16, Sun | 3-day Practice Match | Seddon Park, Hamilton | 3:30 AM IST/11:00 am LOCAL |
Feb 21, Fri – Feb 25, Tue | 1st Test | Basin Reserve, Wellington | 4:00 am IST/ 11:30 am LOCAL |
Feb 29, Sat – Mar 04, Wed | 2nd Test | Hagley Oval, Christchurch | 4:00 AM IST/ 11:30 am LOCAL |
TV Telecast
All the matches of the tour can also be watched LIVE on the following TV channels: Star Sports 1/HD, Star Sports 2/HD, Star Sports 1 Hindi/HD, Star Sports SELECT 1/HD, Star Sports 1 Tamil. State broadcaster Doordarshan will alsoꩵ telecast the matches live in India.
Sky Sports NZ holds t🧸he official broadcast rightsﷺ of the tour, and Sky Sports will telecast the matches in the UK, Ireland and New Zealand.