The IPL Auction this year ꧃saw many big-budget buys like Pat Cummins, Glenn Maxwell, Sheldon Cottrell, Nathan Coulter-Nile and Shimron Hetmyer among others. All of them found themselves in a bidding war before being sold but there were some players whoꦰ surprisingly went unsold as well.
So let’s have a look at the complete list of unsold players in the IPL 2020 Auction:
Batsmen
Players | Base Price |
Hanuma Vihari | 50 L |
Cheteshwar Pujara | 50 L |
Manjot Kalra | 20 L |
Harpreet Bhatia | 20 L |
Rohan Kadam | 20 L |
Evin Lewis | 1 CR |
Manoj Tiwary | 50 L |
Colin Ingram | 50 L |
Martin Guptill | 1 CR |
Bowlers
Players | Base Price |
Tim Southee | 1 CR |
Ish Sodhi | 75 L |
Adam Zampa | 1.5 CR |
Hayden Walsh | 50 L |
Zahir Khan | 50 L |
Kulwant Khejroliya | 20 L |
Riley Meredith | 40 L |
K. C. Cariappa | 20 L |
Midhun Sudhesan | 20 L |
Noor Ahmad | 30 L |
Anrich Nortje | 50 L |
Barinder Sran | 50 L |
Mark Wood | 50 L |
Alzarri Joseph | 50 L |
Mustafizur Rahman | 1 CR |
Adam Milne | 50 L |
Rahul Shukla | 20 L |
Sean Abbott | 75 L |
Matt Henry | 50 L |
Kuldeep Sen | 20 L |
James Pattinson | 1 CR |
Liam Plunkett | 1 CR |
Nathan Ellis | 20 L |
Kesrick Williams | 50 L |
Vaibhav Arora | 20 L |
Saurabh Dubey | 20 L |
R Vinay Kumar | 1 CR |
Wicketkeepers
Players | Base Price |
Heinrich Klaasen | 50 L |
Mushfiqur Rahim | 75 L |
Naman Ojha | 50 L |
Kusal Perera | 50 L |
Shai Hope | 50 L |
Kedar Devdhar | 20 L |
K S Bharat | 20 L |
Ankush Bains | 20 L |
Vishnu Vinod | 20 L |
Aryan Juyal | 20 L |
All-rounders
Players | Base Price |
Yusuf Pathan | 1 CR |
Colin de Grandhomme | 75 L |
Stuart Binny | 50 L |
Daniel Sams | 20 L |
Shahrukh Khan | 20 L |
Carlos Brathwaite | 50 L |
Andile Phehlukwayo | 50 L |
Colin Munro | 1 CR |
Rishi Dhawan | 50 L |
Ben Cutting | 75 L |
Ayush Badoni | 20 L |
Pravin Dubey | 20 L |
Shams Mulani | 1 CR |
Jason Holder | 75 L |
Sumit Kumar | 20 L |
Yudhvir Charak | 20 L |
Sujit Nayak | 20 L |
George Garton | 20 L |