New Zealand’s fast bowler Trent Boult is at the top spot in the latest ICC ODI Rankings for bowlers. Boult, who has been spearheading the Kiwis’ bowling attack in all three formats, ranks ahead of the Australian speedster Mitchell Starc. Starc is currently placed at numbe🎃r 2 in the list of top 10 bowlers.
Here are the top 10 bowlers in latest ICC ODI’s ranking:
No. | Bowlers | Ranking Points |
---|---|---|
1. | Trent Boult (NZ) | 718 |
2. | Mitchell Starc (AUS) | 713 |
3. | Imran Tahir (SA) | 712 |
4. | Sunil Narine (WI) | 711 |
5. | Josh Hazlewood (AUS) | 672 |
6. | Shakib Al Hasan (BAN) | 643 |
7. | Matt Henry (NZ) | 641 |
8. | Kagiso Rabada (SA) | 628 |
9. | Adil Rashid (ENG) | 628 |
10. | Mohammad Nabi (AFG) | 619 |
*Ranking updated on 27th January, 2017